F. No. PPI01/11/2022-PP_1: Candidates may refer to the Notice of Constable (GD) in CAPFs, SSF, Rifleman (GD) in Assam Rifles and Sepoy in Narcotics Control Bureau Examination, 2022. The list of vacancies as reported by MHA at para 3 of the Notice may be read as:
Aslo Read : SBI Specialist Cadre Officer Recruitment 2022
Part-I | ||||||
Male | ||||||
Force | SC | ST | OBC | EWS | UR | Total |
BSF | 2776 | 1812 | 3917 | 1758 | 7387 | 17650 |
CISF | 811 | 510 | 1200 | 538 | 2264 | 5323 |
CRPF | 1700 | 678 | 2472 | 1095 | 4644 | 10589 |
SSB | 340 | 154 | 449 | 140 | 841 | 1924 |
ITBP | 204 | 176 | 305 | 112 | 722 | 1519 |
AR | 355 | 581 | 570 | 316 | 1331 | 3153 |
SSF | 31 | 3 | 14 | 9 | 59 | 116 |
TOTAL | 6217 | 3914 | 8927 | 3968 | 17248 | 40274 |
Part-I | |||||||
Female | Grand | ||||||
Force |
SC | ST | OBC | EWS | UR | Total | Total |
BSF | 486 | 323 | 688 | 313 | 1305 | 3115 | 20765 |
CISF | 89 | 49 | 127 | 60 | 266 | 591 | 5914 |
CRPF | 87 | 53 | 125 | 53 | 262 | 580 | 11169 |
SSB | 61 | 6 | 69 | 0 | 107 | 243 | 2167 |
ITBP | 31 | 23 | 49 | 7 | 158 | 268 | 1787 |
AR | 0 | 0 | 0 | 0 | 0 | 0 | 3153 |
SSF | 11 | 1 | 5 | 2 | 19 | 38 | 154 |
TOTAL | 765 | 455 | 1063 | 435 | 2117 | 4835 | 45109 |
Part-II | |||||||
Grand | |||||||
Force | SC | ST | OBC | EWS | UR | Total | Total |
NCB | 27 | 12 | 40 | 23 | 73 | 175 | 175 |
Grand Total of Part-I and Part-II | 45284 |
Updates on Telegram Channel: Click Here